|
|
Download Hire Rates Print Version
| Snowgum Wodonga Equipment Hire Rates 2011 | |||||||||
| Equipment Description | 1 Day |
2 Days |
3 Days |
4 Days |
5 Days |
6 Days |
7 Days |
Extra Days | |
| Touring | |||||||||
| X-C Ski Boots & Poles Salomon Profil Binding | 30 | 49 | 62 | 72 | 80 | 85 | 90 | 5 | |
| Boots Or Skis Only | 18 | 28 | 38 | 43 | 48 | 53 | 58 | 5 | |
| Ski Poles Only | 10 | 16 | 22 | 25 | 27 | 29 | 31 | 2 | |
| Children Skis Boot & Poles (up to 160cm) | 23 | 37 | 47 | 52 | 56 | 59 | 62 | 3 | |
| Back Country Touring | |||||||||
| Metal Edge Skis with Cable Bindings, Plastic Boots and Poles | 55 | 80 | 95 | 115 | 135 | 150 | 160 | 10 | |
| Plastic Boots Or Skis with Cable Bindings | 38 | 53 | 68 | 78 | 88 | 93 | 98 | 5 | |
| Metal Edge Skis, Boots & Poles (NNN BC) | 39 | 58 | 78 | 88 | 98 | 105 | 110 | 5 | |
| Boots Or Skis Only | 28 | 40 | 50 | 56 | 61 | 65 | 68 | 3 | |
| Resort Telemark | |||||||||
| Skis Boots & Poles | 60 | 80 | 95 | 110 | 125 | 135 | 145 | 10 | |
| Skis Or Boots Only | 40 | 60 | 70 | 77 | 87 | 97 | 103 | 6 | |
| Demo Skis | 70 | 70 | |||||||
| Racing | |||||||||
| Skating/Classic Skis, Boots, Poles SNS Profil | 40 | 65 | 80 | 90 | 100 | 105 | 110 | 5 | |
| Skis Or Boots Only | 25 | 36 | 46 | 52 | 56 | 60 | 63 | 3 | |
| Racing High Performance | |||||||||
| Madshus, Peltonen or Fischer skis with either Rottefella NNN or Salomon Pilot bindings & Madshus or Salomon boots & alloy poles |
50 | 80 | 95 | 110 | 120 | 125 | 130 | 5 | |
| Performance Boots or Skis Only | 35 | 55 | 70 | 75 | 80 | 85 | 90 | 5 | |
| Performance Poles, Classic, Skating, Touring or Telemark | 13 | 20 | 27 | 31 | 33 | 35 | 38 | 3 | |
| Clothing | |||||||||
| Japara Jackets (Adults & Children) | 15 | 20 | 25 | 29 | 32 | 35 | 38 | 3 | |
| Nylon Overpants | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 2 | |
| Snow Boots | 15 | 20 | 25 | 29 | 32 | 35 | 38 | 3 | |
| Winter Accessories | |||||||||
| Toboggans | 9 | 14 | 18 | 19 | 21 | 23 | 25 | 2 | |
| Snow Shoes Yowie | 25 | 33 | 38 | 44 | 49 | 52 | 54 | 2 | |
| Snow Shoes MSR Classic | 37 | 50 | 61 | 73 | 80 | 84 | 87 | 3 | |
Snow Chains Chains With Ski Hire |
18 |
30 |
38 |
33 |
36 |
38 |
40 |
2 | |
| Chain Hire Only | 24 | 38 | 44 | 50 | 54 | 58 | 62 | 4 | |
| Backpacks | |||||||||
| Day Packs | 10 | 16 | 18 | 20 | 22 | 23 | 24 | 1 | |
| Overnight Packs Cordura 60 - 70lt | 19 | 27 | 33 | 37 | 40 | 43 | 45 | 2 | |
| Macpac Backpacks Canvas 65 - 85lt | 23 | 31 | 39 | 45 | 49 | 52 | 55 | 3 | |
| Tents | |||||||||
| Dome Tent 2 Person | 25 | 31 | 35 | 39 | 42 | 45 | 48 | 3 | |
| Dome Tent 3 Person | 28 | 34 | 38 | 42 | 45 | 48 | 50 | 2 | |
| Snow Tent 2 Person With Snowpegs | 45 | 65 | 80 | 90 | 95 | 100 | 105 | 5 | |
| Sleeping Bags Incl. Inner sheet | |||||||||
| 3-4 Season Hollofil Bag | 23 | 28 | 33 | 37 | 40 | 43 | 45 | 3 | |
| 3-4 Season Down Filled Bag | 26 | 38 | 45 | 50 | 54 | 57 | 60 | 3 | |
| Sleeping Mats | |||||||||
| Self Inflating Thermarest | 15 | 20 | 25 | 28 | 31 | 33 | 35 | 2 | |
| Closed Cell Foam Insulated | 4 | 7 | 9 | 11 | 13 | 14 | 15 | 1 | |
| Accessories | |||||||||
| Trangia Stove, Pots & Fuel Bottle | 15 | 23 | 29 | 32 | 35 | 38 | 40 | 2 | |
| MSR Dragonfly Stove, Fuel Bottle | 20 | 29 | 37 | 42 | 46 | 50 | 53 | 3 | |
| School And Group Discounts, Prices Available On Application | |||||||||
Prices include GST and are subject to change without notice.
Download
