|
|
| Snowgum Wodonga Equipment Hire Rates 2008 | |||||||||
| Equipment Description | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | Extra Days | |
| Touring | |||||||||
| X-C Ski Boots & Poles Salomon Profil Binding | 25 | 45 | 60 | 70 | 78 | 85 | 90 | 5 | |
| Boots Or Skis Only | 15 | 25 | 35 | 40 | 45 | 50 | 55 | 5 | |
| Ski Poles Only | 10 | 16 | 22 | 25 | 27 | 29 | 31 | 2 | |
| Children Skis Boot & Poles (up to 160cm) | 20 | 35 | 45 | 50 | 54 | 57 | 60 | 3 | |
| Back Country Touring | |||||||||
| Metal Edge Skis with Cable Bindings, Plastic Boots and Poles | 50 | 75 | 90 | 110 | 130 | 145 | 155 | 10 | |
| Plastic Boots Or Skis with Cable Bindings | 35 | 50 | 65 | 75 | 85 | 90 | 95 | 5 | |
| Metal Edge Skis, Boots & Poles (NNN BC) | 35 | 55 | 75 | 85 | 95 | 102 | 107 | 5 | |
| Boots Or Skis Only | 25 | 37 | 47 | 53 | 58 | 62 | 65 | 3 | |
| Resort Telemark | |||||||||
| Skis Boots & Poles | 55 | 77 | 93 | 108 | 123 | 133 | 143 | 10 | |
| Skis Or Boots Only | 36 | 59 | 65 | 76 | 86 | 96 | 102 | 6 | |
| Demo Skis | 70 | 70 | |||||||
| Racing | |||||||||
| Skating/Classic Skis, Boots, Poles SNS Profil | 35 | 60 | 75 | 85 | 95 | 100 | 105 | 5 | |
| Skis Or Boots Only | 22 | 36 | 46 | 52 | 56 | 60 | 63 | 3 | |
| Racing High Performance | |||||||||
| Peltonen, Fischer or Atomic Skis with Salomon Pilot Boots & Poles | 45 | 75 | 90 | 105 | 115 | 120 | 125 | 5 | |
| Pilot Boots Or Skis Only (with pilot bindings) | 30 | 50 | 65 | 75 | 80 | 85 | 90 | 5 | |
| Performance Poles, Classic, Skating, Touring or Telemark | 10 | 20 | 25 | 28 | 31 | 34 | 37 | 3 | |
| Clothing | |||||||||
| Japara Jackets (Adults & Children) | 10 | 16 | 22 | 26 | 29 | 32 | 35 | 3 | |
| Nylon Overpants | 6 | 10 | 12 | 14 | 16 | 18 | 20 | 2 | |
| Snow Boots | 10 | 13 | 16 | 18 | 20 | 22 | 24 | 2 | |
| Winter Accessories | |||||||||
| Toboggans | 8 | 12 | 16 | 19 | 21 | 23 | 25 | 2 | |
| Snow Shoes Yowie | 25 | 33 | 38 | 44 | 49 | 52 | 54 | 2 | |
| Snow Shoes MSR Classic | 35 | 48 | 59 | 71 | 78 | 84 | 87 | 3 | |
| Chains With Ski Hire | 18 | 26 | 30 | 33 | 36 | 38 | 40 | 2 | |
| Chain Hire Only | 24 | 38 | 44 | 50 | 54 | 58 | 62 | 4 | |
| Backpacks | |||||||||
| Day Packs | 10 | 16 | 18 | 20 | 22 | 23 | 24 | 1 | |
| Overnight Packs Cordura 60 - 70lt | 19 | 27 | 33 | 37 | 40 | 43 | 45 | 2 | |
| Macpac Backpacks Canvas 65 - 85lt | 23 | 31 | 39 | 45 | 49 | 52 | 55 | 3 | |
| Tents | |||||||||
| Dome Tent 2 Person | 25 | 31 | 35 | 39 | 42 | 45 | 48 | 3 | |
| Dome Tent 3 Person | 28 | 34 | 38 | 42 | 45 | 48 | 50 | 2 | |
| Snow Tent 2 Person With Snowpegs | 45 | 65 | 80 | 90 | 95 | 100 | 105 | 5 | |
| Sleeping Bags Incl. Inner sheet | |||||||||
| 3-4 Season Hollofil Bag | 23 | 28 | 33 | 37 | 40 | 43 | 45 | 3 | |
| 3-4 Season Down Filled Bag | 26 | 38 | 45 | 50 | |||||
